ORGANOMINERAL PRODUCTS – SOLID ORGANOMINERAL NPK FERTILIZER
ARF BIO 11-11-11 + (10 SO3); contains organic matter (OM), sulfur trioxide (SO3), and humic-fulvic acids in addition to nitrogen (N), phosphorus pentaoxide (P2O5), and potassium oxide (K2O). This product is a balanced solid organomineral NPK fertilizer with zinc and sulfur content obtained by a blend of nitrogen, phosphorus and potassium in equal proportions.
Symbol: N, P, K, S, Zn, HFA | Granular, soil
| GUARANTEED CONTENT | W/W |
|---|---|
| Organic Matter | %15 |
| Total Nitrogen (N) | %11 |
| Ammonium Nitrogen (N) | %11 |
| Total Phosphorus Pentaoxide(P2O5) | %11 |
| Water-Soluble Phosphorus Pentaoxide(P2O5) | %10 |
| Water-Soluble Potassium Oxide (K2O) | %11 |
| Total Sulfur Trioxide ( SO3) | %10 |
| Water-Soluble Sulfur Trioxide ( SO3) | %10 |
| Total Zinc (Zn) | %0,1 |
| Total (Humic + Fulvic) Acid | %5 |
| Max. Chlorine (Cl) | %10 |
| Max. EC | 15 dS/m |
| Max. Moisture | %20 |
| pH | 5-7 |
| PLANTS | USAGE QTY (kg/da) |
|---|---|
| Rice | 40-60 kg |
| Wheat - Barley | 40-60 kg |
| Sunflower | 40-60 kg |
| Corn | 50-70 kg |
| Potato | 90-120 kg |
| Sugar Beet | 40-60 kg |
| Cotton | 40-60 kg |
| Onion | 40-60 kg |
| Greenhouse and Open Field Vegetables | 50-70 kg |
| Watermelon - Melon | 50-70 kg |
| Carrot - Radish | 40-60 kg |
| Grapes | 40-60 kg |
| Stone Fruit & Pome Fruit Trees - Citrus - Olive | 1 - 4 kg/according to tree age |
| Apple | 1 - 4 kg/according to tree age |
| Hazelnut - Walnut | 2 - 5 kg/according to tree age |
| Strawberry - Artichoke | 40-60 kg |
| Applied from the base to the soil | |