ORGANOMINERAL PRODUCTS – SOLID ORGANOMINERAL NP FERTILIZER
ARF BIO 8-21-0; contains organic matter (OM) and humic-fulvic acids in addition to nitrogen (N) and phosphorus pentaoxide (P2O5). Promotes nutrient intake thanks to the humic-fulvic acids in its organic matter content. This product is a solid organomineral NP fertilizer obtained from the fermentation of animal manure and plant waste.
Symbol: N, P, Zn , HFA | Granular, soil
GUARANTEED CONTENT | W/W |
---|---|
Organic Matter | %20 |
Total Nitrogen (N) | %8 |
Ammonium Nitrogen (N) | %8 |
Total Phosphorus Pentaoxide(P2O5) | %21 |
Water-Soluble Phosphorus Pentaoxide(P2O5) | %19 |
Total Zinc (Zn) | %0,1 |
Total (Humic + Fulvic) Acid | %5 |
Max. Chlorine (Cl) | %2 |
Max. EC | 15 dS/m |
Max. Moisture | %20 |
pH | 5-7 |
PLANTS | USAGE QTY (kg/da) |
---|---|
Rice | 30- 50 kg |
Wheat - Barley | 30- 50 kg |
Sunflower | 30- 50 kg |
Corn | 40-60 kg |
Potato | 90-120 kg |
Sugar Beet | 40-60 kg |
Cotton | 30-50 kg |
Onion | 40-60 kg |
Greenhouse and Open Field Vegetables | 40-70 kg |
Watermelon - Melon | 40-60 kg |
Carrot - Radish | 40-60 kg |
Grapes | 40-60 kg |
Stone Fruit & Pome Fruit Trees - Citrus - Olive | 1 - 4 kg/according to tree age |
Apple | 1 - 4 kg/according to tree age |
Hazelnut - Walnut | 2 - 5 kg/according to tree age |
Strawberry - Artichoke | 40-60 kg |
Applied from the base to the soil |