PRODUCTS OF ORGANIC ORIGIN FERMENTED ORGANIC FERTILIZER
ARF BIO; is an organic fertilizer obtained from plant waste of organic origin and dairy cattle manure fermented during biogas production. Used as organic base fertilizer during soil preparation or planting.
Symbol: N, P, HFA | Granular, soil
| GUARANTEED CONTENT | W/W |
|---|---|
| Organic Matter | %60 |
| Total Nitrogen | %1 |
| Total Phosphorus Pentaoxide (P2O5) | %1 |
| Total (Humic + Fulvic) Acid | %20 |
| Max.Nem | %35 |
| Max. EC | 3 dS/m |
| PH | 6,5-8,5 |
| PLANTS | USAGE QTY (kg/da) |
|---|---|
| Open Field Vegetables | 50-100 kg/da |
| Greenhouse Vegetables | 100-200 kg/da |
| Watermelon, Melon, Raspberry | 100-150 kg/da |
| Strawberry | 50-100 kg/da |
| Tea, Tobacco | 120-200 kg/da |
| Wheat, Barley, Rice, Sunflower, Canola, Oat, Lentil, Chickpea, Bean, Soybean | 50-100 kg/da |
| Potato, Sugar Beet, Onion, Radish, Carrot | 80-120 kg/da |
| Cotton, Corn, Sorghum, Sesame, Nigella | 50-100 kg/da |
| Green Field / Pitch Grass Cover (at the time of laying soil) | 150-200 kg/da |
| Landscaping and gardening, cut flower cultivation | 100-150 kg/da |
| Soil Reclamation and Improvement | 100-150 kg/da |
| Grapes (Vineyard) | 1-3 kg/bed |
| Banana | 2-4 kg/according to tree age |
| Stone Fruit & Pome Fruit Trees, Grapes, Apple | 1-5 kg/according to tree age |
| Almond, Walnut, Hazelnut, Pistachio | 1-5 kg/according to tree age |
| Used as organic base fertilizer during soil preparation or planting. | |