ORGANOMINERAL PRODUCTS SOLID ORGANOMINERAL NPK FERTILIZER
ARF BIO 6-16-6 + (10 SO3); meets the nutrient needs of plants with organic matter, sulfur trioxide and humic-fulvic acids in addition to nitrogen, phosphorus and potassium. Adheres to soil thanks to its nitrogen filler content so that overly wet or windy conditions won’t blow or wash away your fertilizer.
Symbol: N, P, K, S, Zn, HFA | Granular, soil
GUARANTEED CONTENT | W/W |
---|---|
Organic Matter | %15 |
Total Nitrogen (N) | %6 |
Ammonium Nitrogen (N) | %6 |
Total Phosphorus Pentaoxide(P2O5) | %16 |
Water-Soluble Phosphorus Pentaoxide(P2O5) | %14 |
Water-Soluble Potassium Oxide (K2O) | %6 |
Total Sulfur Trioxide ( SO3) | %10 |
Water-Soluble Sulfur Trioxide ( SO3) | %0,1 |
Total Zinc (Zn) | %0,1 |
Total (Humic + Fulvic) Acid | %5 |
Max. Chlorine (Cl) | %5 |
Max. EC | 15 dS/m |
Max. Moisture | %20 |
pH | 5-7 |
PLANTS | USAGE QTY (kg/da) |
---|---|
Rice | 30- 50 kg |
Wheat - Barley | 40-60 kg |
Sunflower | 40-60 kg |
Corn | 40-70 kg |
Potato | 90-120 kg |
Sugar Beet | 40-60 kg |
Cotton | 40-60 kg |
Onion | 40-50 kg |
Greenhouse and Open Field Vegetables | 40-60 kg |
Watermelon - Melon | 50-70 kg |
Carrot - Radish | 40-50 kg |
Grapes | 30-60 kg |
Stone Fruit & Pome Fruit Trees - Citrus - Olive | 1 - 4 kg/according to tree age |
Apple | 1 - 4 kg/according to tree age |
Hazelnut - Walnut | 2 - 5 kg/according to tree age |
Strawberry - Artichoke | 40-60 kg |
Applied from the base to the soil |