ORGANOMINERAL PRODUCTS - SOLID ORGANOMINERAL NP FERTILIZER
ARF NOPS; improves the physical and chemical properties of soil with its organic matter and humic-fulvic acid content. Increases the activity of soil bacteria, enhances soil aeration and water retention capacity, and supports strong root formation. Its dust-free granular structure provides easy spreading. Suitable for use as base fertilizer in all plants (notably wheat, barley, rye, oat, cotton, sunflower, corn and sugar beet) both during soil preparation and planting.
Symbol: N, P, S, HFA, Organic matter (OM) granular, soil
GUARANTEED CONTENT | W/W |
---|---|
Organic Matter | %15 |
Total Nitrogen (N) | %12 |
Ammonium Nitrogen (N) | %12 |
Water-Soluble Phosphorus Pentaoxide (P2O5) | %10 |
Total Phosphorus Pentaoxide (P2O5) | %12 |
Water-Soluble Sulfur Trioxide (SO3) | %25 |
Total Sulfur Trioxide (SO3) | %25 |
Total (Humic + Fulvic) Acid | %8 |
Max. Moisture | %20 |
Max. Chlorine (Cl) | %1 |
Max. EC | 70 dS/m |
pH | 6-8 |
PLANTS | USAGE QTY (kg/da) |
---|---|
Cotton | 50-100 kg/da |
Sunflower, Canola | 25-40 kg/da |
Wheat, Barley, Rye, Oat | 25-40 kg/da |
Rice | 40-50 kg/da |
Corn | 50-75 kg/da |
Sugar beet | 60-75 kg/da |
Grapes (Vineyard) | 50-80 kg/da |
Artichoke, Strawberry, Watermelon, Onion | 50-60 kg/da |
Open Field Vegetables | 50-75 kg/da |
Greenhouse Vegetables | 75-100 kg/da |
Onion | 50-60 kg/da |
Potato | 100-120 kg/da |
Olive (according to age) | 1-4 kg/tree |
Stone Fruit & Pome Fruit Trees (according to age) | 1-4 kg/tree |
Apple (according to age) | 1-4 kg/tree |
Citrus (according to age) | 1-4 kg/tree |
Used as base fertilizer during soil preparation or planting time. |