ORGANOMINERAL PRODUCTS SOLID ORGANOMINERAL NPK FERTILIZER
ARF BIO 12-15-5+(10 SO3); contains ammonium nitrogen, phosphorus pentaoxide ((P2O5), potassium oxide (K2O), sulfur trioxide (SO3), organic matter (OM) and humic-fulvic acids. Sulfur content regulates soil pH in areas with high soil pH and lime and facilitates nutrient intake.
Symbol: N, P, K, S, Zn, HFA | Granular, soil
GUARANTEED CONTENT | W/W |
---|---|
Organic Matter | %15 |
Total Nitrogen (N) | %12 |
Ammonium Nitrogen (N) | %12 |
Total Phosphorus Pentaoxide(P2O5) | %15 |
Water-Soluble Phosphorus Pentaoxide(P2O5) | %14 |
Water-Soluble Potassium Oxide (K2O) | %5 |
Total Sulfur Trioxide ( SO3) | %10 |
Water-Soluble Sulfur Trioxide ( SO3) | %10 |
Total Zinc (Zn) | %0,1 |
Total (Humic + Fulvic) Acid | %5 |
Max. Chlorine (Cl) | %5 |
Max. EC | 15 dS/m |
Max. Moisture | %20 |
pH | 6-8 |
PLANTS | USAGE QTY (kg/da) |
---|---|
Rice | 40-60 kg |
Wheat - Barley | 30-60 kg |
Sunflower | 40-60 kg |
Corn | 40-60 kg |
Potato | 90-120 kg |
Sugar Beet | 40-60 kg |
Cotton | 40-50 kg |
Onion | 40-50 kg |
Greenhouse and Open Field Vegetables | 40-70 kg |
Watermelon - Melon | 40-70 kg |
Carrot - Radish | 40-60 kg |
Grapes | 40-60 kg |
Stone Fruit & Pome Fruit Trees - Citrus - Olive | 1 - 4 kg/according to tree age |
Apple | 1 - 4 kg/according to tree age |
Hazelnut - Walnut | 2 - 5 kg/according to tree age |
Strawberry - Artichoke | 30-60 kg |
Applied from the base to the soil |